Tube multicouches PE-X/AL/PE-X - 5 couches ∙ épaisseur aluminium 0,2 mm pour 16 x 2 mm ∙ conforme EN ISO 21003 ∙ unité d'emballage par rouleau ∙ conforme EN ISO 21003
Code | Taille | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R999Y122 | 16 x 2 | 100 | 4.000 | - | - | |
R999Y123 | 16 x 2 | 200 | 4.800 | - | - | |
R999Y124 | 16 x 2 | 500 | 3.000 | - | - | |
R999Y142 | 20 x 2 | 100 | 2.800 | - | - | |
R999Y173 | 26 x 3 | 50 | 1.400 | - | - | |
R999Y183 | 32 x 3 | 50 | 700 | - | - |
Si vous souhaitez des informations complémentaires, contactez le distributeur ou le responsable régional de votre région.
Trouvez le représentant de votre région